OD-ETDP QUALIFICATION
US | Description | NQF | Credits | Registration | eLearning Due on SOR only. | eLearning STATUS | CLASSROOM Pricing | OD ETDP Qualification | SETA |
---|---|---|---|---|---|---|---|---|---|
117871 | Train the Trainer | 5 | 10 | FREE | No Deposit Total R1800 | Active | (Deposit: R1500) Total: R2950 | Required | ETDP SETA |
115753 | Conduct Assessments | 5 | 15 | FREE | No Deposit Total R1800 | Active | (Deposit: R1500) Total: R2950 | Required | ETDP SETA |
115759 | Conduct Moderation | 6 | 10 | FREE | No Deposit Total R1800 | Active | (Deposit: R1500) Total: R2950 | Required | ETDP SETA |
SDF Course 15221 15217 15218 15232 252041 | Skills Development Facilitator | 5 | 25 | FREE | No Deposit Total R2600 | Active | (Deposit: R1500) Total: R4950 | Required | ETDP SETA |
123401 123394 | Design OBE Learning Material | 6 | 25 | FREE | No Deposit Total R1800 | Active | (Deposit: R1500) Total: R3950 | Required | ETDP SETA |
117865 117874 | Assist and support learners | 5 | 11 | FREE | No Deposit Total R1200 | Active | (Deposit: R1000) Total: R1950 | Required | ETDP SETA |
114924 263976 | Outcomes-based education and training | 5 | 5 Bonus (5) | FREE | No Deposit Total R750 | 1 DEC 2020 | (Deposit: R950) Total: R950 | Required | ETDP SETA |
115789 115790 | Sustain oral interaction | 5 | 10 | FREE | No Deposit Total R1000 | 1 DEC 2020 | (Deposit: R750) Total: R1850 | Required | ETDP SETA |
123396 123397 | Evaluate a learning intervention | 5 | 16 | FREE | No Deposit Total R1000 | 1 DEC 2020 | (Deposit: R750) Total: R1850 | Required | ETDP SETA |
15227 | Skills development administration | 4 | 4 | FREE | No Deposit Total R750 | 1 DEC 2020 | (Deposit: R950) Total: R950 | Required | ETDP SETA |
15228 | Quality management system | 5 | 10 | FREE | No Deposit Total R1000 | 1 DEC 2020 | (Deposit: R1550) Total: R1550 | Required | ETDP SETA |
115755 | Develop outcomes-based assessments | 6 | 10 | FREE | No Deposit Total R1000 | 1 DEC 2020 | (Deposit: R1550) Total: R1550 | Optional | ETDP SETA |
Qualification 50334 | OD-EDTP National Certificate: Occupationally Directed Education Training and Development Practices | 5 | 156 | Grand Total | No Deposit Total R16500 | Grand Total | (Deposit: R15000) Total: R27400 | Grand Total | ETDP SETA |
ETDP SETA Unit Standards.
US | Description | NQF | Credits | Registration | eLearning Due on SOR only. | eLearning STATUS | CLASSROOM Pricing | SETA |
---|---|---|---|---|---|---|---|---|
10146 | Supervise a project team. (Project Management) | 5 | 14 | FREE | No Deposit Total R1800 | Active | (Deposit: R1500) Total: R2950 | ETDP SETA |
119676 | Skills of customer care | 4 | 4 | FREE | No Deposit Total R750 | 28 Sept | (Deposit: R750) Total: R1150 | ETDP SETA |
114592 | Produce business plans | 4 | 8 | FREE | No Deposit Total R750 | Active | (Deposit: R1500) Total: R2150 | ETDP SETA |
252512 | Counsel an individual | 4 | 12 | FREE | No Deposit Total R1400 | Active | (Deposit: R1500) Total: R2950 | ETDP SETA |
More unit standards will be released every week to ensure our Helpdesk manage new registration queries and support to all learners.